Placement
CUIC is committed to facilitate placement opportunities for final year UG/PG students of the University Departments ((CEG) College of Engineering, Guindy, (MIT) Madras Institute of Technology, Chrompet, (ACT) Alagappa College of Technology, (SAP) School of Architecture and Planning)
CUIC caters to the following sectors:
- IT Product Based Companies
- IT Services Based Companies
- Core Engineering organizations
- Banking & Financial Institutions
- Consulting Firms
- Public Sectors
Placement Statistics
Years | No | No. of Companies Visited | Minimum Salary (Rs. In LPA) | Maximum Salary (Rs. In LPA) | ||
UG | PG | Total | ||||
2014-2015 | 1392 | 438 | 1830 | 182 | 3.25 | 35.00 |
2015-2016 | 1324 | 395 | 1719 | 165 | 3.25 | 24.00 |
2016-2017 | 937 | 355 | 1328 | 185 | 3.25 | 28.00 |
2017-2018 | 976 | 256 | 1232 | 174 | 3.25 | 39.12 |
2018-2019 | 1060 | 289 | 1349 | 220 | 3.25 | 39.00 |
2019-2020 | 851 | 192 | 1043 | 176 | 3.30 | 33.50 |
Campus Partners
Accenture India | Accolite Software India | AdaniConneX Data Center Business |
Afcons Infrastructures | Afra Asianray Printing Equipment | Alstom Transport India |
Altair Engineering India | Altimetrik India | Amazon |
Arcesium India | Aspire Systems (India) | ATC Tires |
Athena Health | Augray Pvt. Ltd. | Bajaj Auto Limited |
Bank of America | Barclay India | Barclay India (MBA) |
BNY Mellon Technology | CaratLane Trading | Caterpillar India |
Caterpillar India (Drive 2) | CavinKare | CEAT |
Checktronix India | Chronus Software India | Citicorp Services India |
Cognizant | Cognizant (Geo-informatics) | Cognizant (Interactive) |
Computer Age Management Services (CAMS) | Coromandel International Limited | Crayon Data |
Daimler India Commercial Vehicles | DISPRZ | 314e Corporation |
Enphase Energy | Ericsson India Global Services | ESRI India Technologies |
Federal Bank | Fidelity Investments | Ford Motor |
GAVS Technologies | Global Analytics India (Gain Credit) | Godrej & Boyce Manufacturing |
Habile Technologies | HCL Technologies | HCL Technologies (Drive 2) |
HCL Technologies (Hardware) | HiBIZ Solutions & Consultants | Khoros |
KLA-Tencor | KPMG Global Services | Krysalis Consultancy Services |
L&T Infotech | L1 Supply networks | Larsen & Toubro Limited |
LatentView Analytics | Lennox India Technology | Lumina Datamatics |
Magnum Clothing | Mastech InfoTrellis India | MBit Wireless |
Medha Servo Drives | Micron Technology India | Mindgate Solutions |
Mindtree Limited | MKS Vision | Morgan Stanley |
Mphasis Limited | Mr.Cooper | MulticoreWare India |
Murugappa Group (CUMI) | MuSigma | Mytec Procees Pvt. Ltd |
Navis India Limited | Next Education India | Nggawe Nirman Technologies |
NMSWorks Software | Odyssey Technologies | Optum |
Oracle | Photon Interactive | Philips Innovation |
Pinclick Property Management | Pine Labs | Power of N |
Power of N Techstudio | Prakash Flexibles | Protiviti Global |
Publicis Sapient | Quantiphi Analytics Solutions | Ramco Systems Limited |
RBS | RBS Services India | Reliance |
Revature | RL Fine Chem Private Limited | RootQuotient Technologies |
Royal Enfield | Roc360° | Saint Gobain |
Swym Corporation | Sanmar Group | Sap Labs India |
Saturam Infosystems | SEPR Business India | Siemens Gamesa Renewable Energy |
Siemens Limited | Societe Generale | Softeon India |
Sony India Software | Sree Lakshmi Printing and Packaging Pvt. Ltd. | Stellar Value Chain Solutions |
Sun Branding Solutions | Systhink Technologies | Tata Chemicals Limited |
TCS | TCS (Digital) | TCS (MBA) |
TechnipFMC | Tekion India | Temenos India |
Terrealogic Software Solutions | Thermax Limited | Thirumalai Chemicals |
Thriveni Earthmovers | Titan Company Limited | Titan Engineering & Automation Limited (TEAL) |
Tolaram Group | Torrent Gas | TRAI |
Trimble Information Technologies | TVSCredit | Urjanet Energy Solutions |
Valued Epistemics | Vedanta Limited - Iron Ore | Vedanta Limited (Sterlite Copper) |
Velocix Solutions India | Verizon Data Service | VISA Consolidated Support Services India |
Vistasoft India | Vivriti Capital | Vmarsh Textile Consultancy |
VTV Software (Ally) | Wabco India | Walmart Labs |
Wells Fargo EGS India | Welspun India | Wipro Limited |
Yokohama | Zen Classic Group | Zifo R&D Solutions |
Zoho Corporation | Zoom Video Communications | ZoomRx Healthcare Technology Solutions |
ZS Associates India |